Who is the greatest football player of all time?
Jerry Rice gets my vote for the greatest football player in the history of the NFL but here are three active football players that have a chance to dethrone him.
Randy Moss
| Career Stats |
|
Receiving |
|
Kickoff Returns |
|
Punt Returns |
|
Fumbles |
| Season |
Team |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | KR | Yds | Avg | Long | TD | | PR | Yds | Avg | Long | TD | | Fum | FumL | |
| 1998 | Minnesota | 16 | | 69 | 1313 | 82.1 | 19.0 | 61 | 3.6 | 51 | 17 | | 0 | 0 | 0.0 | 0 | 0 | | 1 | 0 | 0.0 | 0 | 0 | | 1 | 0 | |
| 1999 | Minnesota | 16 | | 80 | 1413 | 88.3 | 17.7 | 67 | 4.7 | 52 | 11 | | 0 | 0 | 0.0 | 0 | 0 | | 17 | 162 | 9.5 | 64 | 1 | | 1 | 1 | |
| 2000 | Minnesota | 16 | | 77 | 1437 | 89.8 | 18.7 | 78 | 3.9 | 58 | 15 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 2 | 0 | |
| 2001 | Minnesota | 16 | | 82 | 1233 | 77.1 | 15.0 | 73 | 5.9 | 59 | 10 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| 2002 | Minnesota | 16 | | 106 | 1347 | 84.2 | 12.7 | 60 | 3.2 | 66 | 7 | | 1 | 11 | 11.0 | 11 | 0 | | 0 | 0 | 0.0 | 0 | 0 | | 1 | 1 | |
| 2003 | Minnesota | 16 | | 111 | 1632 | 102.0 | 14.7 | 72 | 4.0 | 76 | 17 | | 1 | 22 | 22.0 | 22 | 0 | | 0 | 0 | 0.0 | 0 | 0 | | 1 | 1 | |
| 2004 | Minnesota | 13 | | 49 | 767 | 59.0 | 15.7 | 82 | 4.2 | 43 | 13 | | 0 | 0 | 0.0 | 0 | 0 | | 0 | 0 | 0.0 | 0 | 0 | | 1 | 1 | |
| 2005 | Oakland | 16 | | 60 | 1005 | 62.8 | 16.8 | 79 | 2.9 | 46 | 8 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| 2006 | Oakland | 13 | | 42 | 553 | 42.5 | 13.2 | 51 | 3.0 | 29 | 3 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| 2007 | New England | 16 | | 98 | 1493 | 93.3 | 15.2 | 65 | 3.0 | 74 | 23 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Career | 154 | | 774 | 12193 | 79.2 | 15.8 | 82 | 3.9 | 554 | 124 | | 2 | 33 | 16.5 | 22 | 0 | | 18 | 162 | 9.0 | 64 | 1 | | 7 | 4 | |
Peyton Manning
| Career Stats |
|
Passing |
|
Rushing |
|
Sacked |
|
Fumbles |
| Season |
Team |
G |
|
QBRat | Comp | Att | Pct | Yds | Y/G | Y/A | TD | Int | | Rush | Yds | Y/G | Avg | TD | | Sack | YdsL | | Fum | FumL | |
| 1998 | Indianapolis | 16 | | 71.2 | 326 | 575 | 56.7 | 3739 | 233.7 | 6.5 | 26 | 28 | | 15 | 62 | 3.9 | 4.1 | 0 | | 22 | 109 | | 3 | 1 | |
| 1999 | Indianapolis | 16 | | 90.7 | 331 | 533 | 62.1 | 4135 | 258.4 | 7.8 | 26 | 15 | | 35 | 73 | 4.6 | 2.1 | 2 | | 14 | 116 | | 5 | 3 | |
| 2000 | Indianapolis | 16 | | 94.7 | 357 | 571 | 62.5 | 4413 | 275.8 | 7.7 | 33 | 15 | | 37 | 116 | 7.3 | 3.1 | 1 | | 20 | 131 | | 5 | 2 | |
| 2001 | Indianapolis | 16 | | 84.1 | 343 | 547 | 62.7 | 4131 | 258.2 | 7.6 | 26 | 23 | | 35 | 157 | 9.8 | 4.5 | 4 | | 29 | 232 | | 7 | 3 | |
| 2002 | Indianapolis | 16 | | 88.8 | 392 | 591 | 66.3 | 4200 | 262.5 | 7.1 | 27 | 19 | | 38 | 148 | 9.3 | 3.9 | 2 | | 23 | 145 | | 4 | 1 | |
| 2003 | Indianapolis | 16 | | 99.0 | 379 | 566 | 67.0 | 4267 | 266.7 | 7.5 | 29 | 10 | | 28 | 26 | 1.6 | 0.9 | 0 | | 18 | 107 | | 6 | 1 | |
| 2004 | Indianapolis | 16 | | 121.1 | 336 | 497 | 67.6 | 4557 | 284.8 | 9.2 | 49 | 10 | | 25 | 38 | 2.4 | 1.5 | 0 | | 13 | 101 | | 5 | 1 | |
| 2005 | Indianapolis | 16 | | 104.1 | 305 | 453 | 67.3 | 3747 | 234.2 | 8.3 | 28 | 10 | | 33 | 45 | 2.8 | 1.4 | 0 | | 17 | 81 | | 5 | 2 | |
| 2006 | Indianapolis | 16 | | 101.0 | 362 | 557 | 65.0 | 4397 | 274.8 | 7.9 | 31 | 9 | | 23 | 36 | 2.3 | 1.6 | 4 | | 14 | 86 | | 2 | 1 | |
| 2007 | Indianapolis | 16 | | 98.0 | 337 | 515 | 65.4 | 4040 | 252.5 | 7.8 | 31 | 14 | | 20 | -5 | -0.3 | -0.3 | 3 | | 21 | 124 | | 5 | 1 | |
| Career | 160 | | 94.7 | 3468 | 5405 | 64.2 | 41626 | 260.2 | 7.7 | 306 | 153 | | 289 | 696 | 4.4 | 2.4 | 16 | | 191 | 1232 | | 47 | 16 | |
Ladanian Tomlinson
| Career Stats |
|
Rushing |
|
Receiving |
|
Fumbles |
| Season |
Team |
G |
|
Rush | Yds | Y/G | Avg | TD | | Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | Fum | FumL | |
| 2001 | San Diego | 16 | | 339 | 1236 | 77.3 | 3.6 | 10 | | 59 | 367 | 22.9 | 6.2 | 27 | 7.8 | 12 | 0 | | 8 | 5 | |
| 2002 | San Diego | 16 | | 372 | 1683 | 105.2 | 4.5 | 14 | | 79 | 489 | 30.6 | 6.2 | 30 | 7.5 | 20 | 1 | | 3 | 1 | |
| 2003 | San Diego | 16 | | 313 | 1645 | 102.8 | 5.3 | 13 | | 100 | 725 | 45.3 | 7.3 | 73 | 8.2 | 26 | 4 | | 2 | 0 | |
| 2004 | San Diego | 15 | | 339 | 1335 | 89.0 | 3.9 | 17 | | 53 | 441 | 29.4 | 8.3 | 74 | 9.6 | 16 | 1 | | 6 | 2 | |
| 2005 | San Diego | 16 | | 339 | 1462 | 91.4 | 4.3 | 18 | | 51 | 370 | 23.1 | 7.3 | 41 | 9.1 | 15 | 2 | | 3 | 1 | |
| 2006 | San Diego | 16 | | 348 | 1815 | 113.4 | 5.2 | 28 | | 56 | 508 | 31.8 | 9.1 | 51 | 9.6 | 22 | 3 | | 2 | 1 | |
| 2007 | San Diego | 16 | | 315 | 1474 | 92.1 | 4.7 | 15 | | 60 | 475 | 29.7 | 7.9 | 36 | 9.6 | 21 | 3 | | 0 | 0 | |
| Career | 111 | | 2365 | 10650 | 95.9 | 4.5 | 115 | | 458 | 3375 | 30.4 | 7.4 | 74 | 8.6 | 132 | 14 | | 24 | 10 | |